VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.8L L4 – Diesel |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2022 | GMC | Canyon | AT4, Denali, Elevation | 2.8L L4 – Diesel |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.8L L4 – Diesel |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2021 | GMC | Canyon | AT4, Denali, Elevation | 2.8L L4 – Diesel |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2020 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.8L L4 – Diesel |
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2020 | GMC | Canyon | Denali, SLE, SLT | 2.8L L4 – Diesel |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 – Diesel |
| 2019 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.8L L4 – Diesel |
| 2019 | GMC | Canyon | All Terrain, Denali, SLE, SLT | 2.8L L4 – Diesel |
The following trucks use the LWN:
- 2016–2022 Chevrolet Colorado / GMC Canyon (North America)
- 2017–2022 Chevrolet Express / GMC Savana (North America)
Français









Reviews
There are no reviews yet.